BRECKLAND ASTRONOMICAL SOCIETY
Charity No. 1044478
Affiliated to the British Astronomical Association and the Federation of Astronomical Societies
Dr Dan Self, Chairman, 56 Lindley Street, Norwich, Norfolk, NR1 2HF.
07734 364667 chairman@brecklandastro.org.uk
This policy document applies to the aforementioned charity and covers all instances of normal use of the observatory building and equipment within it. All other statements of intent are laid out in the society’s constitution.
The purpose of the society (Breckland Astronomical Society) is to promote and to advance public education in the Science of Astronomy and all branches of scientific research and in so doing the following policy statements are necessary.
Persons visiting are members and public of all ages by pre-arrangement, or on public open nights.
Section 2 – Risk Assessment
| Hazards | Risk Control Measures | Outcome Risk Rating |
|---|---|---|
| For external parties: Safety whilst travelling to observatory. | Responsibility is with individual regarding transport. | Low |
| Lost people | A nominal roll should be available for parties with minors. Stay in groups and count in and out, especially risky when young children running around on dark field. Responsibility with teachers/akelas. | Tolerable |
| Pre-existing medical conditions | Visitors are asked to bring with them anything they need with regard to medicine/first aid training. DS is first aid trained as part of job. | Tolerable |
| In the Observatory: Moving the telescope dome – mechanical hazard from cogs and metal clips on dome motors and sliding parts. Falling from dome. | Supervision is necessary to prevent visitors’ fingers being caught in dangerous places before moving. Train supervisors. Gears are located in fairly inaccessible places. However, it is technically possible to access these dangerous pockets, therefore all demonstrations (2 in dome) should be done with one person at the dome rotation control switch standing in front of this motor and gear.
Notify to keep head away from opening while moving it. Failure of clips holding very difficult due to strong fastening. And away from edge when rotating. |
Tolerable / Tolerable |
| Electrical hazards | All electrical circuits are protected by RCD trip switches, which have been checked. Equipment should only be used by trained demonstrators as PAT testing is not viable. | Tolerable |
| Light intensity from laser pointer, bright LEDs | A low power class 2 laser can be used to collimate scope, this should not be used during visits. An upper end-class 2 green laser is sometimes used for pointing out stars outside. This should NOT be pointed near people, or planes, only switched on briefly and used by supervisors/demonstrators only. | Low |
| Skin contact with dangerous chemicals | Fly spray, propanol, and cleaning fluid kept in cupboard in small quantities. Keep cupboards shut when visitors are present and supervise. This is hidden behind door and so left open is less a risk. | Tolerable |
| Standing in dome – Falling (height is 7 feet) | Shutter opening is guarded by 2 bars at child/adult heights. Limit numbers in dome 10 + supervisors can easily fit. No limit, but 15 max is suggested. | Tolerable |
| Standing in dark places – Stumbling in low light | Use dim red lights on floor to preserve night vision. Dim lights gradually. We now have luminous tape in place. There is a strap across the ladder for safety, this is invisible when dark – demonstrators to be made aware. | Low |
| Climbing ladder in dark – Falling while viewing through telescope. | Ladder must be shown to people first, but enough light is available. Check for mobility difficulties. Supervision necessary. | Tolerable |
| Ascending stairs – Falling or being hit with trap door | Be sure demonstrator to go up first and lock door open. A knocking procedure is known if the door is shut. | Tolerable |
| Fire risk | Large items are not flammable. Mainly metal fixtures and fittings. Sources of ignition (sparks) are contained in electrical equipment. Flammable gases are not kept in building. Radio linked smoke alarms installed. Fire extinguishers available and annually checked. Call 999 in emergency. Can exit via dome opening in emergency. | Tolerable |
| Standing in dark cold field – frostbite | Weather could be freezing at this time of year. Warm clothes have been advised before trip. Heaters indoors if cold and keep a blanket at the observatory.
Trip hazard in dark. Torch guidance will be provided but is limited because of dark sky observing. |
Tolerable |
| Child protection risks (under 18s) | Two adults should be available at all times. DBS checks are in place for DS and MH but this is not transferable. Breckland Astronomical Society operates a child protection policy. The committee are vigilant with regard to risks. Advise for group leaders to be DBS checked. | Low |
| Virus transmission | This is at own risk and applies in any public place. There is good ventilation at the observatory, although space can be tight. | Low |
| Reporting | Sign in for track and trace purposes not needed now, but good to keep records. GDPR applies and it is not necessary to sign. | N/A |
Trustees as of 18/04/2026 are: Dr Dan Self **(Chairman), Keith Fowler (Treasurer), John Copsey (Secretary), Richard Harmon, Mark Humprhys*, Justin Pearson. Trusted supervising members: Keith Morris, Mick Ladner, Peter Farmer, Chris Bailey, Pat Goddard, Gerald North, Andrew Luck.
*DBS checked for day job. **First Aid trained for day job.
Signed: D Self
Chairman, Breckland Astronomical Society, UKCC 1044478.